| Weights | |
| Working weight (incl. ROPS) | 11 900 kg |
|---|---|
| Working weight (incl. cab) | 12 100 kg |
| Module weight (roll frame/tractor section) | 7 600 kg/ 4 500 kg |
| Max. working weight | 13 800 kg |
| Accessibility | |
| Working speed | 4/6/7/12 km/h |
| Tilting | ±9° |
| Däckdimensioner (8 ply) | 23.1 x 26 AW |
| Theoretical backward compatibility | 55 % |
| Compaction | |
| Static line load | 36 kg/cm |
| Nominal amplitude (high/low) | 1,9 mm/ 0,9 mm |
| Vibration frequency (high/low amplitude) | 31 Hz/ 34 Hz |
| Centrifugal force (high/low amplitude) | 280 kN/ 170 kN |
| Engine | |
| Manufacturer/Model | Cummins QSF3.8 (IV/4final) |
| Type | Water-cooled turbodiesel |
| Max. power, SAE J1995 | 97 kW (130 hp ) @ 2 200 rpm |
| Fuel tank | 272 l |
| DEF tank | 20 l |
| Engine option | |
| Manufacturer/Model | Cummins QSB4.5 (IIIA/3) |
| Type | Vattenkyld turbo Diesel |
| Max. power, SAE J1995 | 97 kW (130 hp ) @ 2 200 rpm |
| Hydraulic system | |
| Drifting | Hydrostatic |
| Vibration | Hydrostatic |
| Governance | Hydrostatic |
| Service brake | Hydrostatic in forward & reverse. |
| Parking/emergency brake | Fail-safe multi-disc brake on roller gearbox and rear axle. |